Boys Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | John Thomas Hilliard | Stivers | 10 | 1508 | 150.8 | 202 | 358 |
2 | Daemar Crawford | Stivers | 14 | 2051 | 146.5 | 210 | 391 |
3 | Jeremiah Baker | Stivers | 14 | 1983 | 141.6 | 191 | 354 |
4 | Terrence Thomas | Dunbar | 6 | 801 | 133.5 | 178 | 315 |
5 | Christian Calmese | Dunbar | 8 | 1014 | 126.8 | 155 | 275 |
6 | Richard Laney | Dunbar | 6 | 752 | 125.3 | 141 | 276 |
7 | Tray'von Carr | Dunbar | 4 | 480 | 120.0 | 159 | 244 |
8 | Nathan Warren | Stivers | 11 | 1318 | 119.8 | 156 | 284 |
9 | Judah Lindsey | Stivers | 13 | 1453 | 111.8 | 141 | 243 |
10 | Colton Thorpe | Stivers | 5 | 529 | 105.8 | 117 | 212 |
11 | Brian O'Neal | Dunbar | 3 | 289 | 96.3 | 103 | 0 |
12 | Ray'lin McClure | Stivers | 2 | 166 | 83.0 | 95 | 166 |
13 | Uriah Cranford | Dunbar | 3 | 193 | 64.3 | 81 | 0 |
14 | Layne Melton | Stivers | 1 | 48 | 48.0 | 48 | 0 |
* To qualify, a player must have bowled at least 1 games.