
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Atlas Hughes, Stivers | 143.2 |
| 2 . Nathan Warren, Stivers | 139.8 |
| 3 . Derrick Hardy, Dunbar | 134.3 |
| 4 . Tray'von Carr, Dunbar | 128.6 |
| 5 . Kittiwin Pakjaem, Stivers | 128.3 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Stivers | 628.1 |
| 2 . Dunbar | 500.2 |
| 3 . Belmont | 428.3 |
| 4 . Thurgood Marshall | 422.6 |
| 5 . Meadowdale | 376.5 |
| Complete Leaders | |