
 
                Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Norman Spearman | 4-14 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 
| Amare Lattimore | 2-11 | 1-9 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 
| Renald Person III | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Terrance Sims | 2-12 | 0-1 | 2-4 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | 
| Chasaun Little | 3-5 | 2-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 
| Marcellous Simpson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 
| Cedrick Dillard | 3-7 | 0-0 | 2-4 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 5-22 | 7-11 | 11 | 12 | 23 | 4 | 6 | 2 | 10 | 11 | 44 | |
| 28.1% | 22.7% | 63.6% | ||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tre'Von Hodges | 4-7 | 1-3 | 1-1 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 10 | 
| Kalerrio Reaves | 4-5 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 
| Malik Thomas | 2-7 | 0-1 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Lee Benson | 3-7 | 0-1 | 2-6 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 8 | 
| Sean Caldwell | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Keisean Mills | 2-4 | 0-2 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 3 | 2 | 4 | 
| Josiah Scates | 3-7 | 1-3 | 0-1 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 7 | 
| Robert Peebles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jecarious Reaves | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Quentin Jones | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Damari Libscomb | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 4-19 | 7-15 | 15 | 28 | 43 | 12 | 5 | 2 | 17 | 9 | 51 | |
| 40.0% | 21.1% | 46.7% | ||||||||||
 
                
                
                
             
 