

Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Dayjaun Anderson, Ponitz | 18.0 |
2 . Da'Marion Calahan, Belmont | 15.2 |
3 . Antaune Allen, Dunbar | 14.3 |
4 . Antwaun Hathcock, Ponitz | 14.2 |
5 . Antone Allen, Dunbar | 13.6 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Brandon Hatcher Jr, Dunbar | 3.9 |
2 . Dayjaun Anderson, Ponitz | 3.8 |
3 . Ty'Ren Brown, Ponitz | 3.5 |
4 . Antaune Allen, Dunbar | 3.1 |
5 . Kalerrio Reaves, Meadowdale | 2.8 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Antwaun Hathcock, Ponitz | 58.9 |
2 . Lee Benson, Meadowdale | 55.2 |
3 . Cedrick Dillard, Thurgood Marshall | 53.3 |
4 . Shaun Burgan, Stivers | 51.4 |
5 . Antone Allen, Dunbar | 50.8 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Cedrick Dillard, Thurgood Marshall | 8.2 |
2 . Terrance Sims, Thurgood Marshall | 7.4 |
3 . Dayjaun Anderson, Ponitz | 7.3 |
4 . Antwaun Hathcock, Ponitz | 7.3 |
5 . Judah Baldwin, Belmont | 7.0 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Antwaun Hathcock, Ponitz | 1.6 |
2 . Judah Baldwin, Belmont | 1.3 |
3 . Antone Allen, Dunbar | 1.0 |
4 . Dayjaun Anderson, Ponitz | 0.6 |
5 . Cedrick Dillard, Thurgood Marshall | 0.6 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Ty'Ren Brown, Ponitz | 2.6 |
2 . Dayjaun Anderson, Ponitz | 2.4 |
3 . Chace Wells, Belmont | 2.3 |
4 . Kam Baxter, Stivers | 2.2 |
5 . Kalerrio Reaves, Meadowdale | 2.1 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
BELMONT: | Stats | ScheduleRoster |
DUNBAR: | Stats | ScheduleRoster |
MEADOWDALE: | Stats | ScheduleRoster |
PONITZ: | Stats | ScheduleRoster |
STIVERS: | Stats | ScheduleRoster |
THURGOOD MARSHALL: | Stats | ScheduleRoster |