Boys Basketball - Game Statistics

Tuesday, January 10, 2023
  91
Meadowdale
  1 2 3 4 T
  MDW 19 15 31 26 91  
  TM 8 18 15 26 67  
67  
Thurgood Marshall

Meadowdale
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kalerrio Reaves 7-14 6-12 2-3 1 2 3 2 3 0 0 1 22
Malik Thomas 9-14 1-3 4-5 4 2 6 2 1 0 1 0 23
Lee Benson 5-11 1-2 2-4 4 4 8 2 5 2 3 1 13
Sean Caldwell 1-4 0-3 2-2 1 1 2 2 1 0 2 2 4
Keisean Mills 4-5 1-2 0-0 1 2 3 0 1 0 1 2 9
Josiah Scates 0-5 0-2 0-0 0 1 1 1 0 0 2 0 0
Robert Peebles 2-2 0-0 0-1 1 0 1 0 7 0 0 0 4
Demari Fleming 1-5 1-2 0-0 0 0 0 0 0 0 0 0 3
Davion Arnold 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
Jecarious Reaves 4-10 2-5 0-2 2 4 6 9 4 1 0 0 10
Quentin Jones 0-4 0-1 0-0 3 0 3 0 0 0 2 1 0
Damari Libscomb 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  34-75 13-33 10-17 18 17 35 19 22 3 11 8 91
  45.3% 39.4% 58.8%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Norman Spearman 3-13 2-5 3-4 1 3 4 3 0 0 7 0 11
Amare Lattimore 2-5 0-2 0-0 2 2 4 3 1 0 5 4 4
Renald Person III 6-10 0-3 2-3 0 2 2 0 2 1 6 1 14
Terrance Sims 4-8 0-0 1-2 4 7 11 2 0 0 5 1 9
Chasaun Little 2-2 1-1 0-0 0 1 1 1 0 0 2 1 5
Marcellous Simpson 1-3 0-1 0-0 1 4 5 3 2 0 4 2 2
Cedrick Dillard 8-13 0-0 0-1 5 6 11 0 1 0 2 2 16
Elijah Beverly 2-2 0-0 0-0 0 0 0 2 0 0 0 1 4
Thaddeus Hogue 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Darius Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-56 3-12 6-10 15 29 44 15 6 1 31 12 65
  50.0% 25.0% 60.0%