Dunbar
Boys Basketball

 
Roster:

#3 Jimmy Hill IV | G

Height: 5'10"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 16.0 11-39 28.2 2-4 50.0 12-21 57.1 0.3 1.2 1.5 0.6 0.2 0.9 0.9 1.7 1.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Mason (OVH Classic) L  72-69 6 0-0 0-0 0-0 0 0 2 0 0 1 1 1 0
11/26 @Northland W  63-57 26 1-2 0-0 2-2 0 1 0 2 0 1 1 2 4
12/2 Belmont W  71-31 10 2-4 1-1 0-0 1 0 0 0 1 3 4 3 5
12/4 @Alter (Rich Kidd Memorial) W  67-65 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12/9 Stivers W  82-40 10 0-2 0-0 3-4 0 0 1 2 0 2 2 4 3
12/11 @Tri-Village W  65-40 10 1-1 0-0 0-0 0 0 2 1 1 3 4 1 2
12/13 Meadowdale W  65-59 25 1-2 0-0 1-2 0 0 0 0 0 0 0 3 3
12/16 @Thurgood Marshall W  56-38 11 0-3 0-0 2-2 0 0 1 0 1 0 1 0 2
12/17 @Chandler Park Academy (MI) W  79-61 14 0-3 0-0 2-2 3 0 2 0 0 3 3 4 2
12/18 @Lima Senior L  73-71 28 0-3 0-0 0-2 2 0 1 1 1 1 2 1 0
1/3 Withrow L  60-54 26 0-0 0-0 0-0 1 0 0 0 0 0 0 1 0
1/6 @Ponitz W  71-68 32 2-7 0-1 0-3 0 0 3 3 2 2 4 3 4
1/10 @Belmont W  74-53 25 0-2 0-0 2-2 2 1 1 1 0 3 3 4 2
1/14 @Pickerington North (FTTH) W  58-53 24 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0
1/17 @Stivers W  64-46 19 2-3 0-0 0-0 0 1 0 1 0 0 0 2 4
1/20 @Meadowdale L  60-56 Did Not Play or No Stats Accumulated
1/21 @Trotwood-Madison W  64-48 Did Not Play or No Stats Accumulated
1/24 @Woodward (Cincinnati) L  59-57 Did Not Play or No Stats Accumulated
1/27 Thurgood Marshall W  74-66 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2/3 Ponitz W  52-50 6 0-0 0-0 0-2 0 0 1 1 0 0 0 1 0
2/4 @Bishop Ready L  69-53 Did Not Play or No Stats Accumulated
2/7 @Urbana W  45-40 Did Not Play or No Stats Accumulated
2/17 @Franklin W  77-32 6 1-1 0-0 0-0 0 1 1 2 0 1 1 0 2
2/21 @Oakwood W  44-30 Did Not Play or No Stats Accumulated
2/24 @Tippecanoe W  47-38 Did Not Play or No Stats Accumulated
3/5 @Woodward (Cincinnati) W  72-59 Did Not Play or No Stats Accumulated
3/9 @Alter L  58-50 20 1-1 1-1 0-0 1 0 1 3 0 2 2 1 3