Dunbar
Boys Basketball

 
Roster:

#5 Eric Brewer Jr | F

Height: 6'03"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 0 25.3 80-180 44.4 16-43 37.2 55-74 74.3 1.5 3.7 5.2 1.5 0.1 1.6 1.7 1.1 8.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Mason (OVH Classic) L  72-69 30 3-6 1-2 4-6 1 0 4 1 2 3 5 1 11
11/26 @Northland W  63-57 9 2-4 0-0 0-0 1 0 1 2 0 1 1 2 4
12/2 Belmont W  71-31 18 4-5 0-0 0-3 3 0 2 2 0 4 4 0 8
12/4 @Alter (Rich Kidd Memorial) W  67-65 28 4-9 0-2 9-10 1 0 2 1 4 5 9 0 17
12/9 Stivers W  82-40 15 3-4 0-0 0-0 0 0 0 0 0 1 1 0 6
12/11 @Tri-Village W  65-40 19 3-7 0-2 2-5 3 1 0 1 1 1 2 0 8
12/13 Meadowdale W  65-59 21 3-10 1-1 7-8 1 0 2 2 6 5 11 0 14
12/16 @Thurgood Marshall W  56-38 19 1-4 0-0 0-2 0 0 2 1 0 3 3 0 2
12/17 @Chandler Park Academy (MI) W  79-61 19 2-6 0-1 0-0 1 0 0 0 1 6 7 2 4
12/18 @Lima Senior L  73-71 30 4-9 0-0 4-5 3 0 2 3 1 2 3 1 12
1/3 Withrow L  60-54 28 4-12 1-2 0-0 2 0 1 3 1 5 6 2 9
1/6 @Ponitz W  71-68 44 6-13 2-4 4-6 1 0 1 0 2 5 7 1 18
1/10 @Belmont W  74-53 27 2-5 0-1 2-3 1 1 1 2 0 6 6 2 6
1/14 @Pickerington North (FTTH) W  58-53 22 3-4 0-1 6-7 0 0 1 4 0 4 4 0 12
1/17 @Stivers W  64-46 22 1-3 0-2 2-2 0 0 1 2 2 1 3 3 4
1/20 @Meadowdale L  60-56 24 3-7 2-3 0-0 3 0 4 2 3 9 12 0 8
1/21 @Trotwood-Madison W  64-48 28 1-6 0-1 2-2 5 0 2 2 3 2 5 1 4
1/24 @Woodward (Cincinnati) L  59-57 27 3-9 0-0 0-0 1 1 4 2 0 7 7 3 6
1/27 Thurgood Marshall W  74-66 22 2-6 1-4 0-0 0 0 2 2 5 5 10 2 5
2/3 Ponitz W  52-50 33 3-7 0-3 0-0 3 0 0 1 1 1 2 1 6
2/4 @Bishop Ready L  69-53 30 4-5 1-2 1-1 0 0 1 2 0 2 2 1 10
2/7 @Urbana W  45-40 32 3-6 0-1 1-1 1 0 2 2 1 5 6 2 7
2/17 @Franklin W  77-32 19 3-5 1-1 0-0 1 0 2 0 1 6 7 3 7
2/21 @Oakwood W  44-30 33 5-11 2-5 3-4 2 0 1 4 0 2 2 0 15
2/24 @Tippecanoe W  47-38 33 4-7 1-1 6-7 4 0 1 1 2 3 5 0 15
3/5 @Woodward (Cincinnati) W  72-59 Did Not Play or No Stats Accumulated
3/9 @Alter L  58-50 26 4-10 3-4 2-2 0 0 3 1 2 3 5 2 13