Dunbar
Boys Basketball

 
Roster:

#21 Emmanual Marshall | F

Height: 6'04"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 0 16.6 43-64 67.2 0-0 0.0 14-33 42.4 1.4 1.8 3.2 0.6 0.1 1.0 2.7 0.5 3.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Mason (OVH Classic) L  72-69 13 0-0 0-0 0-2 1 0 1 3 1 1 2 0 0
11/26 @Northland W  63-57 7 1-2 0-0 0-0 0 0 1 1 0 0 0 0 2
12/2 Belmont W  71-31 7 0-3 0-0 1-4 0 0 0 1 2 1 3 0 1
12/4 @Alter (Rich Kidd Memorial) W  67-65 7 2-2 0-0 0-0 0 0 0 3 0 0 0 0 4
12/9 Stivers W  82-40 11 3-4 0-0 1-1 0 0 0 1 3 2 5 1 7
12/11 @Tri-Village W  65-40 5 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0
12/13 Meadowdale W  65-59 1 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
12/16 @Thurgood Marshall W  56-38 16 0-2 0-0 0-0 1 0 0 5 3 4 7 0 0
12/17 @Chandler Park Academy (MI) W  79-61 6 0-1 0-0 1-2 0 0 0 2 1 2 3 0 1
12/18 @Lima Senior L  73-71 13 0-0 0-0 0-0 2 0 1 4 0 3 3 0 0
1/3 Withrow L  60-54 9 4-4 0-0 2-2 1 0 2 2 1 0 1 0 10
1/6 @Ponitz W  71-68 19 1-2 0-0 2-2 0 0 2 5 0 1 1 1 4
1/10 @Belmont W  74-53 4 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0
1/14 @Pickerington North (FTTH) W  58-53 22 3-3 0-0 2-3 1 0 2 3 2 3 5 0 8
1/17 @Stivers W  64-46 27 4-5 0-0 3-8 0 0 2 3 4 1 5 1 11
1/20 @Meadowdale L  60-56 20 4-6 0-0 0-1 0 0 2 4 2 2 4 0 8
1/21 @Trotwood-Madison W  64-48 17 0-5 0-0 1-2 2 0 2 0 0 3 3 0 1
1/24 @Woodward (Cincinnati) L  59-57 26 4-5 0-0 1-1 0 1 3 5 2 5 7 1 9
1/27 Thurgood Marshall W  74-66 26 4-4 0-0 0-0 1 0 0 2 4 1 5 1 8
2/3 Ponitz W  52-50 34 0-1 0-0 0-0 1 0 0 3 2 3 5 0 0
2/4 @Bishop Ready L  69-53 28 1-1 0-0 0-0 2 0 1 1 0 2 2 2 2
2/7 @Urbana W  45-40 24 3-3 0-0 0-2 1 0 1 4 2 3 5 2 6
2/17 @Franklin W  77-32 20 5-5 0-0 0-1 1 0 0 0 4 4 8 1 10
2/21 @Oakwood W  44-30 24 3-3 0-0 0-2 1 0 0 2 3 0 3 2 6
2/24 @Tippecanoe W  47-38 31 1-2 0-0 0-0 1 2 2 4 1 3 4 1 2
3/5 @Woodward (Cincinnati) W  72-59 Did Not Play or No Stats Accumulated
3/9 @Alter L  58-50 15 0-1 0-0 0-0 0 0 3 4 0 1 1 0 0