Meadowdale
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Myron Banks () 11 23 4 9 1 2 0 5 8 0.462 0.391
Ayden Coppess () 12 19 17 8 3 0 0 4 23 0.703 0.421
Kenny Jones III () 12 32 17 14 4 0 0 4 33 0.526 0.438
Dashaun Lewis () 4 5 1 0 0 0 0 0 1 0.167 0.000
Robert Mays () 2 3 1 0 0 0 0 0 1 0.250 0.000
Thurston Melson () 10 21 7 8 2 0 0 3 11 0.552 0.381
Chris Morgan () 1 1 1 1 0 0 0 1 2 1.000 1.000
Kal-el Peavy () 3 4 2 0 0 0 0 0 1 0.333 0.000
Daelon Philpot () 6 18 4 6 0 0 0 6 9 0.429 0.333
Davontay Quomeley () 8 11 5 3 1 0 0 2 8 0.385 0.273
Matiao Robinson () 8 21 10 8 0 0 0 6 18 0.517 0.381
Braylon Smith () 11 26 10 11 2 0 0 13 17 0.500 0.423
Arthur Thomas () 10 21 2 3 0 0 0 2 6 0.250 0.143
Ein Thomas () 7 7 5 2 1 0 0 1 7 0.500 0.286
Kingston Tyler () 12 29 14 17 2 1 0 13 19 0.676 0.586
Caden Wade () 1 0 1 0 0 0 0 0 0 1.000 0.000
Totals   241 101 90 16 3 0 60 164 0.513 0.373

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Myron Banks () 1 1.0 0 0 0 3 0 2.000 0.000
Ayden Coppess () 2 1.2 0 0 0 3 0 10.800 63.000
Kenny Jones III () 8 27.0 2 3 0 31 0 3.481 15.037
Thurston Melson () 1 2.0 0 1 0 1 0 5.000 17.500
Daelon Philpot () 1 2.0 0 1 0 1 0 4.500 28.000
Davontay Quomeley () 2 4.0 0 0 0 6 0 4.250 17.500
Kingston Tyler () 4 16.0 2 2 0 14 0 3.500 14.438
Totals   53.2 4 7 0 59 0 3.839 16.826

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.