Boys Basketball - Game Statistics

Friday, December 2, 2022
  53
Stivers
  1 2 3 4 T
  STI 15 15 9 14 53  
  PCT 11 15 25 20 71  
71  
Ponitz

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amaury Hawes 9-22 0-3 0-0 2 4 6 2 1 0 3 4 18
Kam Baxter 8-19 1-6 3-7 2 6 8 2 3 0 2 1 20
Michael Graham 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
Jermaine Juniel 0-3 0-2 0-0 1 5 6 0 1 0 2 0 0
Stephon Robinson Jr 1-5 0-3 0-0 1 5 6 2 0 0 4 3 2
Ramiro Martin 2-4 0-0 0-2 1 1 2 0 0 0 5 4 4
Shalom Sezerano 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Kelvin Cotton-Cash 2-5 2-3 1-2 0 4 4 2 2 1 4 2 7
Shaun Burgan 0-0 0-0 1-2 0 0 0 1 0 2 0 2 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-59 3-17 6-15 8 34 42 9 7 3 20 16 53
  37.3% 17.6% 40.0%  

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Franklin Metcalf 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Jayden Buchanan 6-19 2-6 0-0 3 3 6 0 0 0 0 3 14
Ty'Ren Brown 4-12 1-5 3-4 1 2 3 7 5 1 3 1 12
Chris Warner 2-4 0-1 3-3 3 5 8 2 2 0 3 3 7
Dre'onne McComb 0-1 0-0 0-0 1 2 3 1 0 0 1 2 0
Dayjaun Anderson 8-21 2-10 5-6 0 9 9 5 2 0 5 1 23
Antwaun Hathcock 6-12 0-1 3-3 3 5 8 0 1 3 2 3 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-70 5-24 14-16 15 30 45 15 10 4 15 13 71
  37.1% 20.8% 87.5%