Boys Basketball - Game Statistics

Friday, January 27, 2023
  55
Stivers
  1 2 3 4 T
  STI 14 12 10 19 55  
  MDW 20 24 22 17 83  
83  
Meadowdale

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amaury Hawes 4-8 1-1 2-2 0 3 3 5 2 0 5 3 11
Jeremy Daniels Jr 3-8 0-1 0-0 1 4 5 2 3 1 4 0 6
Michael Graham 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Jalal Lewis 1-2 0-0 0-0 1 2 3 1 0 0 2 3 2
Gavin Wright 6-14 2-5 3-4 2 1 3 2 2 1 0 1 17
Ramiro Martin 2-7 0-0 3-4 2 1 3 1 1 0 2 2 7
Shalom Sezerano 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Dorian Lawrence 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Kelvin Cotton-Cash 1-10 0-4 0-0 3 5 8 2 2 1 6 3 2
Shaun Burgan 5-6 0-0 0-0 1 2 3 0 0 0 1 5 10
Zaiden Troidl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-56 3-11 8-10 10 20 30 14 10 3 23 17 55
  39.3% 27.3% 80.0%  

Meadowdale
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tre'Von Hodges 0-1 0-0 2-2 0 2 2 3 1 0 2 2 2
Kalerrio Reaves 5-10 3-6 2-2 1 2 3 3 4 2 3 1 15
Malik Thomas 2-8 0-1 1-1 1 0 1 2 0 0 1 0 5
Lee Benson 3-7 0-2 5-8 2 6 8 1 3 0 2 2 11
Sean Caldwell 5-9 2-6 0-1 1 1 2 1 2 0 1 1 12
Keisean Mills 0-2 0-1 3-6 2 5 7 0 3 3 1 1 3
Josiah Scates 1-2 0-1 1-1 0 2 2 3 2 1 0 0 3
Robert Peebles 0-2 0-0 0-0 0 1 1 0 1 0 2 2 0
Demari Fleming 2-3 0-0 0-0 0 0 0 0 1 0 0 1 4
Davion Arnold 1-3 1-2 0-0 0 1 1 0 1 0 0 0 3
Jecarious Reaves 8-10 5-6 0-0 0 0 0 1 0 0 1 1 21
Quentin Jones 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
Damari Libscomb 1-2 0-0 0-1 1 1 2 0 0 1 2 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-61 11-25 14-22 12 22 34 16 18 7 15 12 83
  47.5% 44.0% 63.6%