Ponitz
Boys Basketball

 
Results
Dec. 2023 OPPONENT RESULT RECORD
Fri. 1 at Stivers L 50-45 0-1 (0-1)
Tue. 5 at Bellbrook L 58-55 0-2 (0-1)
Fri. 8 at Meadowdale W 67-59 1-2 (1-1)
Sat. 9 at South (Columbus, Ohio) L 65-45 1-3 (1-1)
Tue. 12 at Thurgood Marshall W 66-63 2-3 (2-1)
Fri. 15 Belmont L 60-59 2-4 (2-2)
Sat. 16 Bishop Watterson L 52-45 2-5 (2-2)
Tue. 19 Withrow L 66-29 2-6 (2-2)
Fri. 22 Trotwood-Madison L 73-29 2-7 (2-2)
Sat. 23 at Woodward (Cincinnati) L 73-56 2-8 (2-2)
Sat. 30 at Taft L 88-64 2-9 (2-2)
Jan. 2024 OPPONENT RESULT RECORD
Fri. 5 Dunbar W 60-58 3-9 (3-2)
Tue. 9 Stivers W 63-61 4-9 (4-2)
Tue. 16 Meadowdale L 65-64 4-10 (4-3)
Fri. 19 Thurgood Marshall W 63-39 5-10 (5-3)
Sat. 20 at Western Hills L 73-61 5-11 (5-3)
Fri. 26 at Belmont W 56-45 6-11 (6-3)
Sat. 27 at Northmont L 51-40 6-12 (6-3)
Feb. 2024 OPPONENT RESULT RECORD
Fri. 2 at Dunbar L 70-54 6-13 (6-4)
Sat. 3 at Versailles W 53-50 7-13 (6-4)
Sat. 10 at Tri-Village L 76-46 7-14 (6-4)
Tue. 13 at Bishop Hartley L 74-47 7-15 (6-4)
Mon. 26 at Oakwood L 67-56 7-16 (6-4)