Boys Basketball - Game Statistics

Tuesday, December 12, 2023
  66
Ponitz
  1 2 3 4 5 T
  PCT 11 4 23 16 12 66  
  TM 11 14 12 17 9 63  
63  
Thurgood Marshall

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Larrence Bell Jr 10-20 2-6 0-0 3 7 10 1 2 0 2 0 22
Franklin Metcalf 2-8 1-5 0-0 0 4 4 0 3 2 2 5 5
Dion Sampson Jr 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
Chris Warner 10-17 0-0 3-6 6 5 11 1 2 0 4 2 23
Jeremiah Sims 1-7 1-1 0-0 3 2 5 0 0 1 1 0 3
Brandon Thomasson 0-1 0-1 2-6 1 5 6 2 2 1 2 1 2
Dre'onne McComb 3-10 0-2 3-6 3 4 7 4 0 0 2 4 9
Robert Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-64 4-15 8-18 19 29 48 8 9 4 13 14 66
  42.2% 26.7% 44.4%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kashaun Graham 8-15 0-1 0-1 4 3 7 0 1 0 1 2 16
Darius Williams 4-8 0-0 0-0 5 4 9 0 1 1 4 4 8
Harold Hart 0-3 0-1 0-0 1 1 2 0 1 0 1 2 0
Renald Person III 6-16 2-3 4-6 2 1 3 2 2 0 2 1 18
Chasaun Little 3-7 0-1 0-0 2 2 4 0 0 1 1 1 6
Amare Lattimore 6-12 0-3 1-6 3 2 5 3 0 0 0 2 13
Norman Spearman 1-13 0-4 0-2 4 4 8 1 0 0 1 2 2
Javon Robinson 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
Stephen Daugherty 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-76 2-13 5-15 26 18 44 7 5 2 10 15 63
  36.8% 15.4% 33.3%