Thurgood Marshall
Boys Basketball

 
Roster:

#5 Amare Lattimore | G

Height: 6'00"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 25.4 36-82 43.9 2-15 13.3 14-32 43.8 1.2 1.7 2.9 1.9 0.2 2.5 2.8 1.9 5.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Meadowdale W  57-54 30 3-11 0-3 0-0 0 1 1 3 2 3 5 3 6
12/2 @Indian Hill L  55-40 Did Not Play or No Stats Accumulated
12/5 @Bethel W  57-47 27 0-1 0-0 6-8 1 0 3 3 2 0 2 1 6
12/8 Belmont L  66-64 16 2-3 0-0 0-1 1 0 1 5 0 0 0 0 4
12/9 @Western Hills L  78-43 12 0-2 0-1 2-2 0 0 0 4 0 1 1 0 2
12/12 Ponitz L  66-63 35 6-12 0-3 1-6 0 0 0 2 3 2 5 3 13
12/15 Dunbar W  51-44 Did Not Play or No Stats Accumulated
1/2 @Trotwood-Madison L  85-53 30 2-4 1-1 1-1 1 0 4 1 3 2 5 1 6
1/5 @Stivers W  44-38 24 1-1 0-0 0-0 5 1 3 0 0 3 3 4 2
1/11 Meadowdale L  61-52 25 1-3 0-0 0-2 5 0 4 3 0 1 1 2 2
1/13 Springfield L  39-33 18 2-4 1-2 1-1 0 0 1 2 2 1 3 0 6
1/16 @Belmont L  84-59 22 4-5 0-0 0-0 6 0 5 0 1 2 3 3 8
1/19 @Ponitz L  63-39 28 3-4 0-1 1-4 2 1 3 3 3 3 6 2 7
1/23 Middletown Christian W  60-58 32 3-4 0-0 0-0 5 0 3 3 1 2 3 4 6
1/26 @Dunbar L  58-48 28 3-6 0-1 0-0 2 1 4 5 1 1 2 3 6
2/2 Stivers W  59-56 34 2-9 0-2 1-3 2 0 4 4 0 1 1 1 5
2/3 @Northridge L  62-36 Did Not Play or No Stats Accumulated
2/6 @Wayne L  70-40 19 2-5 0-0 0-2 0 0 1 1 1 1 2 1 4
2/9 @Lima Senior L  72-47 Did Not Play or No Stats Accumulated
2/10 Rogers (Toledo, Ohio) L  61-58 26 0-3 0-0 1-2 2 0 4 5 1 4 5 4 1
2/21 @Springfield Shawnee L  50-45 26 2-5 0-1 0-0 0 0 2 4 0 2 2 1 4