Thurgood Marshall
Boys Basketball

 
Roster:

#2 Harold Hart

Height: 6'00"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 13.8 23-67 34.3 8-36 22.2 5-9 55.6 0.9 0.4 1.4 0.3 0.0 1.1 1.6 0.8 3.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Meadowdale W  57-54 10 1-2 1-2 0-0 0 0 1 2 1 0 1 1 3
12/2 @Indian Hill L  55-40 22 2-6 1-3 0-0 2 0 1 3 3 2 5 1 5
12/5 @Bethel W  57-47 8 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
12/8 Belmont L  66-64 16 4-6 1-3 0-0 0 0 2 0 5 0 5 0 9
12/9 @Western Hills L  78-43 7 0-0 0-0 0-0 0 0 1 2 0 0 0 0 0
12/12 Ponitz L  66-63 8 0-3 0-1 0-0 1 0 1 2 1 1 2 0 0
12/15 Dunbar W  51-44 Did Not Play or No Stats Accumulated
1/2 @Trotwood-Madison L  85-53 2 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
1/5 @Stivers W  44-38 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
1/11 Meadowdale L  61-52 18 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1/13 Springfield L  39-33 15 1-3 1-3 0-0 0 0 1 0 0 0 0 2 3
1/16 @Belmont L  84-59 13 2-6 1-4 1-2 0 0 1 5 1 2 3 0 6
1/19 @Ponitz L  63-39 11 0-1 0-1 0-0 0 0 2 1 1 1 2 0 0
1/23 Middletown Christian W  60-58 14 0-5 0-2 1-2 2 0 0 3 1 0 1 4 1
1/26 @Dunbar L  58-48 21 3-5 0-2 0-0 0 0 0 0 0 0 0 0 6
2/2 Stivers W  59-56 11 1-7 0-2 0-0 0 0 1 0 2 1 3 1 2
2/3 @Northridge L  62-36 Did Not Play or No Stats Accumulated
2/6 @Wayne L  70-40 20 3-6 0-2 0-0 0 0 4 2 1 0 1 0 6
2/9 @Lima Senior L  72-47 25 2-5 1-3 0-1 0 0 2 3 1 0 1 2 5
2/10 Rogers (Toledo, Ohio) L  61-58 17 1-3 1-3 0-0 0 0 2 1 1 0 1 1 3
2/21 @Springfield Shawnee L  50-45 18 3-7 1-3 1-2 1 0 0 3 0 1 1 2 8