Ponitz
Boys Basketball

 
Roster:

#15 Brandon Thomasson

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 17.2 12-26 46.2 0-1 0.0 8-15 53.3 0.5 1.6 2.1 1.2 0.2 2.3 1.0 1.5 1.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Stivers L  50-45 26 0-2 0-0 0-0 1 0 3 5 1 2 3 2 0
12/8 @Meadowdale W  67-59 23 3-4 0-0 0-0 2 2 3 3 0 4 4 2 6
12/9 @South (Columbus, Ohio) L  65-45 29 3-4 0-0 2-2 4 0 5 1 1 2 3 3 8
12/12 @Thurgood Marshall W  66-63 39 0-1 0-1 2-6 2 1 2 1 1 5 6 2 2
12/15 Belmont L  60-59 29 0-3 0-0 1-2 3 0 7 2 1 1 2 5 1
12/16 Bishop Watterson L  52-45 18 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
12/19 Withrow L  66-29 Did Not Play or No Stats Accumulated
12/22 Trotwood-Madison L  73-29 10 1-1 0-0 0-0 0 0 1 0 0 2 2 0 2
12/23 @Woodward (Cincinnati) L  73-56 23 0-1 0-0 0-0 1 0 3 0 0 2 2 4 0
12/30 @Taft L  88-64 24 1-2 0-0 0-0 2 0 4 1 0 1 1 3 2
1/5 Dunbar W  60-58 19 2-3 0-0 3-5 1 0 1 1 0 3 3 0 7
1/9 Stivers W  63-61 6 0-0 0-0 0-0 1 0 4 1 0 0 0 2 0
1/16 Meadowdale L  65-64 10 1-3 0-0 0-0 0 0 0 1 3 3 6 0 2
1/19 Thurgood Marshall W  63-39 12 1-2 0-0 0-0 1 0 3 0 1 2 3 0 2
1/20 @Western Hills L  73-61 Did Not Play or No Stats Accumulated
1/26 @Belmont W  56-45 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/27 @Northmont L  51-40 5 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
2/2 @Dunbar L  70-54 Did Not Play or No Stats Accumulated
2/3 @Versailles W  53-50 Did Not Play or No Stats Accumulated
2/10 @Tri-Village L  76-46 11 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
2/13 @Bishop Hartley L  74-47 Did Not Play or No Stats Accumulated
2/26 @Oakwood L  67-56 7 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0