Thurgood Marshall
Boys Basketball

 
Roster:

#21 Javon Robinson

Height: 6'03"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 9.6 15-29 51.7 0-0 0.0 1-4 25.0 1.1 1.9 2.9 0.1 0.1 0.8 0.8 0.1 1.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Meadowdale W  57-54 19 7-7 0-0 0-0 0 0 2 1 3 2 5 0 14
12/2 @Indian Hill L  55-40 26 0-4 0-0 1-2 0 1 0 3 3 3 6 0 1
12/5 @Bethel W  57-47 7 1-1 0-0 0-2 0 0 2 1 1 1 2 0 2
12/8 Belmont L  66-64 14 2-2 0-0 0-0 0 0 3 0 0 8 8 0 4
12/9 @Western Hills L  78-43 9 0-2 0-0 0-0 0 0 1 0 0 2 2 0 0
12/12 Ponitz L  66-63 5 0-1 0-0 0-0 0 0 0 1 1 1 2 0 0
12/15 Dunbar W  51-44 Did Not Play or No Stats Accumulated
1/2 @Trotwood-Madison L  85-53 3 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
1/5 @Stivers W  44-38 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
1/11 Meadowdale L  61-52 9 0-0 0-0 0-0 0 0 0 1 0 4 4 0 0
1/13 Springfield L  39-33 9 0-2 0-0 0-0 0 0 1 1 2 3 5 1 0
1/16 @Belmont L  84-59 13 0-1 0-0 0-0 0 0 3 0 1 2 3 0 0
1/19 @Ponitz L  63-39 20 1-2 0-0 0-0 0 0 0 1 2 2 4 0 2
1/23 Middletown Christian W  60-58 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
1/26 @Dunbar L  58-48 3 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
2/2 Stivers W  59-56 7 0-1 0-0 0-0 0 0 0 1 2 2 4 0 0
2/3 @Northridge L  62-36 Did Not Play or No Stats Accumulated
2/6 @Wayne L  70-40 Did Not Play or No Stats Accumulated
2/9 @Lima Senior L  72-47 6 2-2 0-0 0-0 0 0 0 0 2 1 3 0 4
2/10 Rogers (Toledo, Ohio) L  61-58 10 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0
2/21 @Springfield Shawnee L  50-45 6 1-1 0-0 0-0 0 0 1 2 1 1 2 0 2