Boys Basketball - Game Statistics

Tuesday, January 9, 2024
  61
Stivers
  1 2 3 4 T
  STI 7 18 20 16 61  
  PCT 14 23 17 9 63  
63  
Ponitz

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Amarion Jenkins 2-9 0-2 0-0 2 1 3 6 5 0 3 4 4
Gavin Wright 1-11 0-4 4-6 2 4 6 2 1 0 4 4 6
Amaury Hawes 11-19 1-2 5-7 3 5 8 3 5 1 6 3 28
Kelvin Cotton-Cash 4-13 1-6 0-0 1 5 6 2 2 1 1 0 9
Jalal Lewis 2-3 0-0 3-3 0 1 1 1 2 1 1 2 7
Bernard Sharp 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Stephon Robinson Jr 2-9 0-1 1-2 3 3 6 2 2 0 3 1 5
Shaun Burgan 1-1 0-0 0-0 1 1 2 1 0 0 1 5 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-66 2-15 13-18 12 21 33 17 17 3 20 19 61
  34.8% 13.3% 72.2%  

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Larrence Bell Jr 12-24 3-8 2-5 7 3 10 2 5 1 5 3 29
Franklin Metcalf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Deioni Adams 2-7 1-4 2-2 1 6 7 1 0 4 1 2 7
Chris Warner 3-9 1-1 4-8 2 5 7 7 5 0 8 4 11
Brandon Thomasson 0-0 0-0 0-0 0 0 0 2 1 0 4 1 0
Dre'onne McComb 3-11 0-1 1-2 6 4 10 3 1 0 6 3 7
Robert Patterson 3-9 2-2 0-0 1 3 4 0 0 6 1 2 8
Dion Sampson Jr 0-2 0-1 1-2 0 2 2 1 2 0 0 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-62 7-17 10-19 17 23 40 16 14 11 25 16 63
  37.1% 41.2% 52.6%