
Softball - Game Statistics
Saturday, April 27, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Belmont | 4 | 0 | 2 | 0 | 1 | 7 | 1 | 2 |
| Stivers | 5 | 2 | 5 | 3 | 3 | 18 | 10 | 2 |
| Belmont |
|---|
| No stats available |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jakiya Brown (Sr) | 3 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 4 |
| Jordyn Heffron (Jr) | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Mackenzie Jackson-Brown (Fr) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Lauryn Pate (Sr) | 4 | 3 | 3 | 7 | 0.750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 3 |
| Serena Perriere (Sr) | 3 | 4 | 3 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 5 |
| Rain Pogue (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 0.000 | 2 |
| Audrey Riesen (So) | 2 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Jerrica Taste (So) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Jayla White (Jr) | 1 | 2 | 1 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Team | 21 | 18 | 10 | 17 | 0.476 | 0 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 0.645 | 0.762 | 21 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Serena Perriere (Sr) | 5.0 | 1 | 7 | 5 | 11 | 4 | 0 | 7.000 | |
| Team | 5.0 | 1 | 7 | 5 | 11 | 4 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Belmont
Stivers