Softball - Game Statistics

Saturday, April 20, 2024

  Stivers
 
21
   Ponitz
 
5

  1 2 3 4 R H E
Stivers 7 3 4 7 21 14 0
Ponitz 1 0 4 0 5 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Sr) 4 2 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 4
Jordyn Heffron (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Veronica Illunga (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mackenzie Jackson-Brown (Fr) 3 4 3 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 4
Lauryn Pate (Sr) 3 3 2 4 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Serena Perriere (Sr) 3 3 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 3
Rain Pogue (Jr) 4 1 2 3 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Audrey Riesen (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Alanna Stone (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Jerrica Taste (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Leona Troutman (Jr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Jayla White (Jr) 2 32 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Team 25 49 13 15 0.520 0 0 0 9 4 0 0 0 0.647 0.520 19

Pitching IP H R ER BB SO HR ERA  
Serena Perriere (Sr) 4.0 0 5 2 7 9 0 3.500  
Team 4.0 0 5 2 7 9 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shaunae Benson (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lena Cooley (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Miracle Jacobs (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amiyah Nason (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josephine Nitrampeba (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layahna Rogers (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bifeza Seko (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Toni Sellers (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 10 1 1 0 0.100 0 0 0 0 0 0 0 0 0.100 0.100 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000