Softball - Game Statistics

Saturday, April 20, 2024

  Ponitz
 
1
   Stivers
 
11

  1 2 3 R H E
Ponitz 1 0 0 1 1 1
Stivers 6 5 0 11 8 2


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shaunae Benson (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lena Cooley (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amiyah Nason (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layahna Rogers (Sr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Serenity Rose (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shayla Schmalstig (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Bifeza Seko (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Toni Sellers (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nevaeh Trammell (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 5 2 0 0.083 0 0 0 0 0 0 0 0 0.083 0.083 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Sr) 2 2 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Mackenzie Jackson-Brown (Fr) 0 2 0 3 0.000 0 0 0 2 0 0 0 0 1.000 0.000 2
Davi'L Knight (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lauryn Pate (Sr) 1 2 1 2 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Serena Perriere (Sr) 2 2 2 2 1.000 1 0 0 0 0 0 0 0 1.000 1.500 2
Rain Pogue (Jr) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Audrey Riesen (So) 1 0 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Alanna Stone (Sr) 0 1 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Leona Troutman (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayla White (Jr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Team 10 11 6 10 0.600 2 0 0 8 1 0 0 0 0.778 0.800 7

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (Sr) 3.0 1 1 0 2 7 0 0.000  
Team 3.0 1 1 0 2 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000