Softball - Game Statistics
Tuesday, April 1, 2025
|
|
R | H | E | |
---|---|---|---|
Stivers | 0 | 1 | 0 |
Oakwood | 27 | - | - |
Stivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Liz Bayne () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Chaya Castle () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Clara Griffin () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
Jordyn Heffron (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
Mackenzie Jackson-Brown (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Kennedi Monie () | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
A'niyah Nichols () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Rain Pogue (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
Jerrica Taste (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Leona Troutman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
Jayla White (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Team | 16 | 0 | 1 | 0 | 0.063 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.250 | 0.063 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jordyn Heffron (Sr) | 2.2 | 8 | 11 | 6 | 2 | 0 | 0 | 15.750 | |
Jeyonna Taste (Jr) | 1.1 | 3 | 16 | 7 | 9 | 0 | 0 | 36.750 | |
Team | 4.0 | 11 | 27 | 13 | 11 | 0 | 0 | 22.750 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
Oakwood |
---|
No stats available |