
Softball - Game Statistics
Monday, April 21, 2025
|
|
| R | H | E | |
|---|---|---|---|
| Stivers | 19 | 7 | 3 |
| Dayton Christian | 31 | - | - |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Liz Bayne () | 3 | 2 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 3 |
| Chaya Castle () | 3 | 3 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 1 |
| Jordyn Heffron (Sr) | 1 | 2 | 1 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Mackenzie Jackson-Brown (So) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.600 | 0.000 | 2 |
| Aiyana Jones () | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Gabrielle Jones (Sr) | 2 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.750 | 0.500 | 0 |
| Kennedi Monie () | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| A'niyah Nichols () | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jerrica Taste (Jr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Jeyonna Taste (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Leona Troutman (Sr) | 2 | 2 | 1 | 4 | 0.500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 2 |
| Jayla White (Sr) | 2 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1 |
| Team | 20 | 20 | 9 | 19 | 0.450 | 0 | 1 | 0 | 15 | 6 | 0 | 0 | 3 | 0.711 | 0.550 | 11 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Liz Bayne () | 2.1 | 8 | 15 | 8 | 2 | 1 | 0 | 24.000 | |
| Mackenzie Jackson-Brown (So) | 1.2 | 2 | 16 | 12 | 13 | 1 | 0 | 50.400 | |
| Team | 4.0 | 10 | 31 | 20 | 15 | 2 | 0 | 35.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Dayton Christian |
|---|
| No stats available |
Stivers