Baseball - Game Statistics

Monday, April 14, 2025

  Belmont
 
17
   Ponitz
 
1

  1 2 3 4 5 R H E
Belmont 4 1 3 4 5 17 11 0
Ponitz 0 1 0 0 0 1 3 4


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Blankenship (Jr) 2 2 1 1 0.500 0 0 1 2 1 0 0 0 0.750 2.000 4
Jordan Blankenship (Fr) 4 1 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 4
Gavin Bradley (Jr) 4 2 2 2 0.500 1 0 0 1 0 0 0 0 0.600 0.750 4
Colin Lucas (Fr) 3 2 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 2
Josh Lucas (So) 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 3
Mike Meza (Jr) 3 3 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Bryce Smith (Jr) 4 2 4 2 1.000 0 1 0 0 0 0 0 0 1.000 1.500 2
Marwan Snodgrass II (Sr) 2 2 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 1
William Wagner (Jr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 3
Team 27 17 13 9 0.481 2 1 1 10 9 0 0 1 0.632 0.741 26

Pitching IP H R ER BB SO HR ERA  
Gavin Bradley (Jr) 5.0 3 1 1 4 7 0 1.400  
Team 5.0 3 1 1 4 7 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deloni Adams () 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maurice Carter () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jamar Casey () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Hood () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adrian Howard () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Davarris Jones () 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Yafet Mehari () 1 0 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jase Miller () 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Daniel Perez () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shavar Ross () 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 2
Richard Rudy () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Na'Khai Satterwhite () 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Braylen White () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 1 3 1 0.188 1 0 0 4 7 0 0 1 0.381 0.250 3

Pitching IP H R ER BB SO HR ERA  
Austin Hood () 2.0 7 8 5 2 3 0 17.500  
Yafet Mehari () 3.0 4 9 8 8 6 0 18.667  
Team 5.0 11 17 13 10 9 0 18.200  

Fielding PO A E FP  
Team 0 0 0 0.000