Baseball - Game Statistics

Wednesday, April 16, 2025

  Stivers
 
5
   Ponitz
 
12

  1 2 3 4 R H E
Stivers 1 0 2 2 5 9 2
Ponitz 1 6 5 0 12 9 0


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Agustin Bell () 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 2
Lamar Bowman () 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jayden Drake () 2 1 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Reece Echols () 3 2 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 3
Gregory Faulk () 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Rowan Guthrie () 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
John Krubl () 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Blake Martin () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alirio Isaac Posas Mayorga () 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Zaiden Troidl () 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Tyler Trosper () 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 18 5 9 4 0.500 0 0 0 5 6 0 0 1 0.625 0.500 6

Pitching IP H R ER BB SO HR ERA  
John Krubl () 3.0 9 12 7 4 6 0 16.333  
Team 3.0 9 12 7 4 6 0 16.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deloni Adams () 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Maurice Carter () 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Hood () 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Adrian Howard () 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Davarris Jones () 3 2 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Jase Miller () 3 3 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 4
Daniel Perez () 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Shavar Ross () 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Na'Khai Satterwhite () 2 2 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Braylen White () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 18 12 9 5 0.500 3 0 0 4 6 0 0 2 0.625 0.667 4

Pitching IP H R ER BB SO HR ERA  
Austin Hood () 4.0 9 5 5 5 6 0 8.750  
Team 4.0 9 5 5 5 6 0 8.750  

Fielding PO A E FP  
Team 0 0 0 0.000