
Baseball - Game Statistics
Monday, April 21, 2025
|
|
| 1 | 2 | 3 | R | H | E | |
|---|---|---|---|---|---|---|
| Ponitz | 5 | 9 | 5 | 19 | 9 | 0 |
| Stivers | 0 | 5 | 0 | 5 | 5 | 4 |
| Ponitz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Deloni Adams () | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Maurice Carter () | 2 | 3 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.500 | 1 |
| Austin Hood () | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Adrian Howard () | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Davarris Jones () | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Yafet Mehari () | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Jase Miller () | 2 | 2 | 1 | 2 | 0.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.750 | 2.000 | 0 |
| Daniel Perez () | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Richard Rudy () | 2 | 2 | 1 | 0 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 2 |
| Na'Khai Satterwhite () | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2 |
| Team | 17 | 19 | 9 | 12 | 0.529 | 1 | 0 | 2 | 9 | 5 | 0 | 0 | 5 | 0.742 | 0.941 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Austin Hood () | 3.0 | 5 | 5 | 5 | 5 | 6 | 0 | 11.667 | |
| Team | 3.0 | 5 | 5 | 5 | 5 | 6 | 0 | 11.667 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Lamar Bowman () | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Reece Echols () | 1 | 0 | 1 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 0 |
| Gregory Faulk () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Rowan Guthrie () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| John Krubl () | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Blake Martin () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alirio Isaac Posas Mayorga () | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Zaiden Troidl () | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Tyler Trosper () | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Team | 13 | 5 | 5 | 5 | 0.385 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0.579 | 0.538 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Reece Echols () | 1.1 | 5 | 12 | 12 | 3 | 4 | 0 | 63.000 | |
| John Krubl () | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 105.000 | |
| Zaiden Troidl () | 0.2 | 1 | 2 | 1 | 3 | 1 | 0 | 10.500 | |
| Team | 2.1 | 9 | 19 | 18 | 9 | 5 | 0 | 54.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Ponitz
Stivers