
Softball - Game Statistics
Monday, March 23, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Stivers | 7 | 0 | 3 | 3 | 10 | 23 | 11 | 7 |
| Meadowdale | 0 | 8 | 5 | 1 | 3 | 17 | 4 | 6 |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Starr Bobo (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Mackenzie Brown-Jackson (Jr) | 2 | 3 | 2 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 |
| Chaya Castle () | 4 | 3 | 2 | 5 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 2 |
| Clara Griffin (So) | 3 | 2 | 2 | 4 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 3 |
| Aniyah Nichols () | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Destinee Peagler (Fr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | 3 |
| Ruth Posas (So) | 2 | 2 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 3 |
| Abijah Raimey (Sr) | 3 | 3 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 3 |
| Audrey Riesen (Sr) | 4 | 1 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Yaritza Sapp-Gonzalez (So) | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Adelyn Springhart (So) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Jeyonna Taste (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Macie Yordy (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Team | 23 | 23 | 13 | 23 | 0.565 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 2 | 0.730 | 0.696 | 23 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Brown-Jackson (Jr) | 1.2 | 1 | 8 | 1 | 4 | 5 | 0 | 4.200 | |
| Jeyonna Taste (Sr) | 3.1 | 3 | 9 | 3 | 4 | 2 | 0 | 6.300 | |
| Team | 5.0 | 4 | 17 | 4 | 8 | 7 | 0 | 5.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Meadowdale | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Nyota Baraka () | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Marli Gross (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Alliance Ishimwe () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jailynn Johnson () | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.000 | 0 |
| Onike Kashindo () | 3 | 3 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Shanyia Littrell () | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sarah Rashidi () | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Semaj Swain () | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Christina Tinsley () | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Airmante Uwase () | 4 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 23 | 17 | 3 | 3 | 0.130 | 1 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0.394 | 0.174 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sarah Rashidi () | 5.0 | 0 | 22 | 0 | 10 | 11 | 0 | 0.000 | |
| Team | 5.0 | 0 | 22 | 0 | 10 | 11 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Stivers
Meadowdale