
Softball - Game Statistics
Monday, May 4, 2026
|
|
| 1 | 2 | 3 | R | H | E | |
|---|---|---|---|---|---|---|
| Ponitz | 3 | 3 | 8 | 14 | 5 | 3 |
| Stivers | 10 | 8 | 5 | 23 | 9 | 6 |
| Ponitz |
|---|
| No stats available |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Mackenzie Brown-Jackson (Jr) | 2 | 4 | 2 | 5 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 8 |
| Chaya Castle () | 2 | 1 | 2 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 |
| Clara Griffin (So) | 0 | 2 | 0 | 3 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 5 |
| Savannah Kadeen (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Destinee Peagler (Fr) | 0 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 4 |
| Ruth Posas (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 2 |
| Abijah Raimey (Sr) | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 2 |
| Audrey Riesen (Sr) | 2 | 3 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 |
| Jerrica Taste (Sr) | 2 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Jeyonna Taste (Sr) | 1 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Team | 9 | 18 | 8 | 23 | 0.889 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0.960 | 1.000 | 33 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Brown-Jackson (Jr) | 3.0 | 1 | 7 | 3 | 7 | 5 | 0 | 7.000 | |
| Jeyonna Taste (Sr) | 0.0 | 0 | 7 | 6 | 7 | 1 | 0 | 0.000 | |
| Team | 3.0 | 1 | 14 | 9 | 14 | 6 | 0 | 21.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Ponitz
Stivers