
Softball - Game Statistics
Monday, April 13, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Middletown Christian | 6 | 3 | 1 | 2 | 0 | 4 | 5 | 21 | 6 | 6 |
| Stivers | 3 | 5 | 2 | 4 | 5 | 2 | 0 | 21 | 7 | 4 |
| Middletown Christian |
|---|
| No stats available |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Starr Bobo (Sr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Mackenzie Brown-Jackson (Jr) | 4 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.250 | 6 |
| Chaya Castle () | 2 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 |
| Clara Griffin (So) | 4 | 5 | 3 | 3 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 6 |
| Aniyah Nichols () | 1 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Destinee Peagler (Fr) | 4 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 1 |
| Ruth Posas (So) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.600 | 0.000 | 3 |
| Abijah Raimey (Sr) | 2 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 |
| Jerrica Taste (Sr) | 1 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.750 | 0.000 | 0 |
| Jeyonna Taste (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Bre'Yonna Thomas (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Team | 23 | 21 | 4 | 21 | 0.174 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 5 | 0.500 | 0.174 | 24 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Brown-Jackson (Jr) | 5.0 | 2 | 10 | 7 | 11 | 3 | 0 | 9.800 | |
| Jeyonna Taste (Sr) | 2.0 | 4 | 11 | 9 | 5 | 1 | 0 | 31.500 | |
| Team | 7.0 | 6 | 21 | 16 | 16 | 4 | 0 | 16.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Stivers