
Softball - Game Statistics
Thursday, May 7, 2026
|
|
| R | H | E | |
|---|---|---|---|
| Stivers | 22 | 12 | 5 |
| Trotwood-Madison | 13 | - | - |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Starr Bobo (Sr) | 3 | 3 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Mackenzie Brown-Jackson (Jr) | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Chaya Castle () | 2 | 4 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Clara Griffin (So) | 4 | 3 | 3 | 3 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 3 |
| Destinee Peagler (Fr) | 4 | 1 | 1 | 3 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0 |
| Ruth Posas (So) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 1 |
| Abijah Raimey (Sr) | 4 | 2 | 2 | 3 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Jerrica Taste (Sr) | 4 | 3 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Macie Yordy (So) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Team | 27 | 20 | 13 | 20 | 0.481 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.588 | 0.481 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Brown-Jackson (Jr) | 3.0 | 4 | 13 | 9 | 10 | 2 | 0 | 21.000 | |
| Team | 3.0 | 4 | 13 | 9 | 10 | 2 | 0 | 21.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Trotwood-Madison |
|---|
| No stats available |
Stivers