
Softball - Game Statistics
Monday, May 11, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Stivers | 3 | 1 | 1 | 4 | 4 | 13 | 12 | 4 |
| Belmont | 5 | 5 | 1 | 0 | 7 | 18 | 4 | 4 |
| Stivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Starr Bobo (Sr) | 4 | 0 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Mackenzie Brown-Jackson (Jr) | 2 | 3 | 2 | 5 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.500 | 1 |
| Chaya Castle () | 4 | 1 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Dasia Garrett (Fr) | 3 | 3 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Clara Griffin (So) | 4 | 3 | 3 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 2 |
| Destinee Peagler (Fr) | 3 | 1 | 2 | 2 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0 |
| Ruth Posas (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Abijah Raimey (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2.000 | 0 |
| Jerrica Taste (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 29 | 13 | 12 | 14 | 0.414 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0.452 | 0.759 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Brown-Jackson (Jr) | 2.0 | 1 | 12 | 5 | 12 | 3 | 0 | 17.500 | |
| Jeyonna Taste (Sr) | 3.0 | 0 | 6 | 3 | 8 | 5 | 0 | 7.000 | |
| Team | 5.0 | 1 | 18 | 8 | 20 | 8 | 0 | 11.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Belmont | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Morgan Beeker () | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Skyler Bowles () | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0.000 | 3 |
| Emma Doggett () | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Courtney Jernigan (Sr) | 3 | 4 | 2 | 2 | 0.667 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.333 | 1 |
| Megan Leonard (Sr) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.400 | 0.000 | 0 |
| Rae' Nelson (Jr) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.000 | 0.000 | 1 |
| Ayvah Regielsperger () | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.600 | 0.667 | 1 |
| Norah Stahl () | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Shasta Wynn () | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Team | 19 | 18 | 4 | 6 | 0.211 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 5 | 0.615 | 0.368 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Megan Leonard (Sr) | 5.0 | 12 | 13 | 8 | 2 | 12 | 0 | 11.200 | |
| Team | 5.0 | 12 | 13 | 8 | 2 | 12 | 0 | 11.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Stivers
Belmont