Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Arty Rand (Jr), Belmont | 6 | 20 | 20 | 17 | 4 | 0 | 3 | 11 | 25 | 0.870 | 0.850 |
2 | Thurston Melson (), Meadowdale | 4 | 8 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | 0.833 | 0.750 |
3 | J'Vontae Barnes (), Ponitz | 3 | 7 | 6 | 5 | 2 | 1 | 1 | 4 | 5 | 0.778 | 0.714 |
4 | Kingston Tyler (), Meadowdale | 5 | 12 | 10 | 8 | 1 | 1 | 0 | 8 | 12 | 0.765 | 0.667 |
5 | Kenny Jones III (), Meadowdale | 5 | 14 | 11 | 9 | 3 | 0 | 0 | 3 | 20 | 0.722 | 0.643 |
6 | Carter Blankenship (So), Belmont | 6 | 16 | 14 | 10 | 3 | 1 | 0 | 10 | 21 | 0.708 | 0.625 |
6 | Daelon Philpot (), Meadowdale | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 5 | 9 | 0.727 | 0.625 |
6 | Trey Wagner (So), Belmont | 5 | 16 | 10 | 10 | 2 | 0 | 0 | 5 | 14 | 0.700 | 0.625 |
9 | Gavin Bradley (So), Belmont | 6 | 13 | 17 | 8 | 2 | 1 | 0 | 3 | 28 | 0.792 | 0.615 |
9 | Braylon Smith (), Meadowdale | 5 | 13 | 8 | 8 | 2 | 0 | 0 | 8 | 13 | 0.688 | 0.615 |
11 | Maurice Carter (), Ponitz | 5 | 7 | 4 | 4 | 1 | 0 | 0 | 6 | 4 | 0.636 | 0.571 |
11 | Bryce Smith (So), Belmont | 6 | 14 | 10 | 8 | 1 | 0 | 0 | 5 | 21 | 0.684 | 0.571 |
13 | Myron Banks (), Meadowdale | 5 | 11 | 3 | 6 | 0 | 1 | 0 | 4 | 6 | 0.643 | 0.545 |
14 | Hunter Shifflett (Sr), Belmont | 6 | 15 | 11 | 7 | 0 | 0 | 0 | 2 | 13 | 0.652 | 0.467 |
15 | Mike Meza (So), Belmont | 6 | 13 | 7 | 6 | 0 | 0 | 0 | 5 | 19 | 0.611 | 0.462 |
16 | Ayden Coppess (), Meadowdale | 5 | 11 | 10 | 5 | 2 | 0 | 0 | 3 | 13 | 0.667 | 0.455 |
16 | Matiao Robinson (), Meadowdale | 5 | 11 | 9 | 5 | 0 | 0 | 0 | 4 | 13 | 0.611 | 0.455 |
18 | Cheyne Benson (), Ponitz | 5 | 9 | 5 | 4 | 0 | 2 | 0 | 3 | 3 | 0.615 | 0.444 |
19 | Austin Hood (), Ponitz | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0.600 | 0.429 |
19 | Josh Lucas (Fr), Belmont | 6 | 14 | 8 | 6 | 1 | 0 | 0 | 2 | 15 | 0.619 | 0.429 |
19 | Gilbert Mfitumukiza (), Ponitz | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0.429 | 0.429 |
22 | Davarris Jones (), Ponitz | 5 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0.533 | 0.364 |
23 | Marwan Snodgrass II (Jr), Belmont | 5 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 0.385 | 0.333 |
23 | Ethan Watkins (), Thurgood Marshall | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0.400 | 0.333 |
25 | Arthur Thomas (), Meadowdale | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0.273 | 0.200 |
26 | Dejuan Gray (), Thurgood Marshall | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.125 | 0.125 |
* To qualify, a player must have at least 7 at bats