Girls Bowling
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Jenysis Baker | Dunbar | 14 | 1837 | 131.2 | 154 | 289 |
2 | Delilah Cole | Stivers | 11 | 1174 | 106.7 | 150 | 216 |
3 | Jerrica Taste | Stivers | 17 | 1803 | 106.1 | 160 | 298 |
4 | Ramah Lindsey | Stivers | 14 | 1412 | 100.9 | 123 | 232 |
5 | Ezreona Casey | Dunbar | 16 | 1529 | 95.6 | 119 | 212 |
6 | Kashlyned Gaston | Dunbar | 16 | 1521 | 95.1 | 128 | 232 |
7 | Anesti' Akridge | Stivers | 16 | 1449 | 90.6 | 133 | 240 |
8 | Emma Hall | Stivers | 6 | 526 | 87.7 | 116 | 0 |
9 | Jeyonna Taste | Stivers | 13 | 1124 | 86.5 | 111 | 219 |
10 | Taisha Drake | Dunbar | 12 | 1008 | 84.0 | 110 | 180 |
11 | Brea Carpenter | Stivers | 10 | 779 | 77.9 | 96 | 173 |
12 | McKenzie Hamilton | Dunbar | 14 | 1012 | 72.3 | 108 | 190 |
13 | Beatrix Owsley | Stivers | 7 | 488 | 69.7 | 90 | 152 |
* To qualify, a player must have bowled at least 6 games.