
Girls Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Viola Rhynard | Stivers | 6 | 679 | 113.2 | 152 | 240 |
| 2 | Anesti' Akridge | Stivers | 10 | 1121 | 112.1 | 148 | 284 |
| 3 | Kashlyned Gaston | Dunbar | 10 | 1078 | 107.8 | 124 | 234 |
| 4 | Ramah Lindsey | Stivers | 8 | 860 | 107.5 | 121 | 236 |
| 5 | Jerrica Taste | Stivers | 6 | 632 | 105.3 | 119 | 230 |
| 6 | Jeyonna Taste | Stivers | 12 | 1241 | 103.4 | 133 | 233 |
| 7 | Beatrix Owsley | Stivers | 9 | 867 | 96.3 | 113 | 205 |
| 8 | Anny Yanes | Stivers | 2 | 186 | 93.0 | 114 | 186 |
| 9 | Lilly Roller | Stivers | 2 | 183 | 91.5 | 99 | 183 |
| 10 | Brielle Elijah | Dunbar | 10 | 883 | 88.3 | 111 | 196 |
| 11 | McKenzie Hamilton | Dunbar | 8 | 694 | 86.8 | 120 | 227 |
| 12 | Hadiyah DeVaughn | Stivers | 2 | 167 | 83.5 | 95 | 167 |
| 13 | Joyce Trammel | Dunbar | 8 | 626 | 78.3 | 100 | 167 |
| 14 | Diya Shah | Stivers | 2 | 104 | 52.0 | 55 | 0 |
* To qualify, a player must have bowled at least 2 games.