

Boys Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Daemar Crawford | Stivers | 18 | 2427 | 134.8 | 181 | 316 |
2 | Michael Bostic Jr | Ponitz | 6 | 798 | 133.0 | 156 | 286 |
3 | Dorian Lawrence | Stivers | 18 | 2391 | 132.8 | 157 | 302 |
4 | John Thomas Hilliard | Stivers | 12 | 1520 | 126.7 | 153 | 296 |
5 | Jeremiah Baker | Stivers | 16 | 2015 | 125.9 | 156 | 288 |
6 | Richard Laney | Dunbar | 18 | 2175 | 120.8 | 162 | 295 |
7 | D'Andre Bean | Dunbar | 20 | 2333 | 116.7 | 154 | 302 |
8 | Jay'leon Moore | Dunbar | 6 | 686 | 114.3 | 146 | 238 |
9 | Christian Calmese | Dunbar | 8 | 887 | 110.9 | 146 | 271 |
10 | Aaron Buck | Stivers | 13 | 1431 | 110.1 | 155 | 236 |
11 | Maurice Lay | Dunbar | 14 | 1530 | 109.3 | 145 | 241 |
12 | Quentin Bailey | Stivers | 10 | 1036 | 103.6 | 137 | 239 |
13 | Raekwon Battle-Steele | Dunbar | 8 | 754 | 94.3 | 140 | 260 |
14 | Joe'syah Whitfield | Dunbar | 9 | 837 | 93.0 | 129 | 238 |
15 | Demetrious Turner | Dunbar | 13 | 1136 | 87.4 | 109 | 205 |
* To qualify, a player must have bowled at least 5 games.