
Boys Bowling - Match Statistics
Tuesday, January 17, 2023
| Ponitz | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Michael Bostic Jr | 141 | 149 | 290 | 145.0 | ||||
| REGULAR GAMES TOTAL | 141 | 149 | 290 | 145.0 | ||||
| TOTALS | PINS | |||||||
| 290 | ||||||||
| Trotwood-Madison | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |

Tuesday, January 17, 2023
| Ponitz | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Michael Bostic Jr | 141 | 149 | 290 | 145.0 | ||||
| REGULAR GAMES TOTAL | 141 | 149 | 290 | 145.0 | ||||
| TOTALS | PINS | |||||||
| 290 | ||||||||
| Trotwood-Madison | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |