Boys Bowling
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | John Thomas Hilliard | Stivers | 16 | 2326 | 145.4 | 202 | 358 |
2 | Daemar Crawford | Stivers | 20 | 2847 | 142.4 | 210 | 391 |
3 | Jeremiah Baker | Stivers | 22 | 2980 | 135.5 | 191 | 354 |
4 | Christian Calmese | Dunbar | 20 | 2567 | 128.4 | 156 | 281 |
5 | Terrence Thomas | Dunbar | 11 | 1397 | 127.0 | 178 | 315 |
6 | Nathan Warren | Stivers | 16 | 2001 | 125.1 | 156 | 285 |
7 | Richard Laney | Dunbar | 16 | 1868 | 116.8 | 154 | 276 |
8 | Tray'von Carr | Dunbar | 16 | 1778 | 111.1 | 159 | 281 |
9 | Judah Lindsey | Stivers | 17 | 1869 | 109.9 | 168 | 243 |
10 | Colton Thorpe | Stivers | 8 | 857 | 107.1 | 128 | 212 |
11 | Brian O'Neal | Dunbar | 14 | 1332 | 95.1 | 132 | 232 |
12 | Uriah Cranford | Dunbar | 12 | 1039 | 86.6 | 122 | 195 |
* To qualify, a player must have bowled at least 7 games.