
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Nathan Warren | Stivers | 6 | 811 | 135.2 | 154 | 274 |
| 2 | Tray'von Carr | Dunbar | 6 | 784 | 130.7 | 154 | 293 |
| 3 | Atlas Hughes | Stivers | 3 | 390 | 130.0 | 146 | 244 |
| 4 | Lamar Bowman | Stivers | 6 | 768 | 128.0 | 166 | 289 |
| 5 | Derrick Hardy | Dunbar | 6 | 750 | 125.0 | 148 | 256 |
| 6 | Judah Lindsey | Stivers | 8 | 983 | 122.9 | 153 | 303 |
| 7 | Kenneth Moore | Stivers | 3 | 335 | 111.7 | 113 | 223 |
| 8 | Kenny Jones III | Meadowdale | 2 | 220 | 110.0 | 118 | 220 |
| 8 | TiAndre Turner | Meadowdale | 2 | 220 | 110.0 | 113 | 220 |
| 10 | Kittiwin Pakjaem | Stivers | 7 | 765 | 109.3 | 151 | 263 |
| 11 | Brian O'Neal | Dunbar | 6 | 646 | 107.7 | 146 | 232 |
| 12 | Tyrone Rodgers | Thurgood Marshall | 4 | 425 | 106.3 | 126 | 216 |
| 13 | Daquain Watson | Dunbar | 4 | 418 | 104.5 | 149 | 222 |
| 14 | Anthony Mooty | Stivers | 7 | 674 | 96.3 | 144 | 243 |
| 15 | Cincere Love | Thurgood Marshall | 4 | 385 | 96.3 | 104 | 197 |
| 16 | Anthony Barton Jr | Thurgood Marshall | 4 | 377 | 94.3 | 109 | 199 |
| 17 | Jackson Schapiro | Dunbar | 1 | 93 | 93.0 | 93 | 0 |
| 18 | Virgeil McKinney | Thurgood Marshall | 3 | 270 | 90.0 | 101 | 169 |
| 18 | Kal-el Peavy | Meadowdale | 2 | 180 | 90.0 | 98 | 180 |
| 20 | R'Riyon Cochran | Dunbar | 5 | 441 | 88.2 | 107 | 205 |
| 21 | Jayren Ford | Thurgood Marshall | 2 | 162 | 81.0 | 106 | 162 |
| 22 | Timathie Stewart | Dunbar | 2 | 151 | 75.5 | 84 | 0 |
| 23 | Kezia Norman | Meadowdale | 2 | 133 | 66.5 | 80 | 133 |
| 24 | Haiden Wright | Thurgood Marshall | 3 | 172 | 57.3 | 73 | 111 |
* To qualify, a player must have bowled at least 1 games.