
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Atlas Hughes | Stivers | 19 | 2721 | 143.2 | 216 | 336 |
| 2 | Nathan Warren | Stivers | 24 | 3356 | 139.8 | 190 | 333 |
| 3 | Derrick Hardy | Dunbar | 12 | 1611 | 134.3 | 169 | 326 |
| 4 | Tray'von Carr | Dunbar | 10 | 1286 | 128.6 | 165 | 293 |
| 5 | Kittiwin Pakjaem | Stivers | 27 | 3463 | 128.3 | 169 | 325 |
| 6 | Judah Lindsey | Stivers | 25 | 3188 | 127.5 | 175 | 315 |
| 7 | Lamar Bowman | Stivers | 8 | 975 | 121.9 | 166 | 289 |
| 8 | Jequan Smith | Belmont | 12 | 1397 | 116.4 | 178 | 347 |
| 9 | Kenneth Moore | Stivers | 9 | 1028 | 114.2 | 139 | 251 |
| 10 | Brian O'Neal | Dunbar | 12 | 1367 | 113.9 | 146 | 276 |
| 11 | Anthony Mooty | Stivers | 21 | 2262 | 107.7 | 165 | 288 |
| 12 | Anthony Barton Jr | Thurgood Marshall | 12 | 1184 | 98.7 | 140 | 234 |
| 13 | Dontae Foster | Belmont | 8 | 779 | 97.4 | 157 | 239 |
| 14 | Rondell McCullough | Belmont | 12 | 1165 | 97.1 | 123 | 203 |
| 15 | Tyrone Rodgers | Thurgood Marshall | 10 | 954 | 95.4 | 126 | 216 |
| 16 | R'Riyon Cochran | Dunbar | 12 | 1085 | 90.4 | 145 | 232 |
| 17 | Jaime Lairson | Belmont | 11 | 993 | 90.3 | 129 | 223 |
| 18 | Daquain Watson | Dunbar | 14 | 1261 | 90.1 | 149 | 222 |
| 19 | Timathie Stewart | Dunbar | 10 | 872 | 87.2 | 122 | 194 |
| 20 | Jackson Schapiro | Dunbar | 6 | 521 | 86.8 | 124 | 187 |
| 21 | Abdel Arbab | Belmont | 5 | 418 | 83.6 | 113 | 197 |
| 22 | Cincere Love | Thurgood Marshall | 12 | 1002 | 83.5 | 104 | 197 |
| 23 | Virgeil McKinney | Thurgood Marshall | 10 | 814 | 81.4 | 101 | 182 |
| 24 | Haiden Wright | Thurgood Marshall | 11 | 747 | 67.9 | 98 | 159 |
* To qualify, a player must have bowled at least 5 games.