
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Nathan Warren | Stivers | 18 | 2498 | 138.8 | 176 | 309 |
| 2 | Atlas Hughes | Stivers | 13 | 1722 | 132.5 | 169 | 307 |
| 3 | Tray'von Carr | Dunbar | 10 | 1286 | 128.6 | 165 | 293 |
| 4 | Derrick Hardy | Dunbar | 10 | 1285 | 128.5 | 148 | 269 |
| 5 | Judah Lindsey | Stivers | 19 | 2425 | 127.6 | 175 | 315 |
| 6 | Kenneth Bailey | Stivers | 1 | 124 | 124.0 | 124 | 0 |
| 7 | Kittiwin Pakjaem | Stivers | 21 | 2583 | 123.0 | 165 | 325 |
| 8 | Lamar Bowman | Stivers | 8 | 975 | 121.9 | 166 | 289 |
| 9 | Kenneth Moore | Stivers | 9 | 1028 | 114.2 | 139 | 251 |
| 10 | TiAndre Turner | Meadowdale | 2 | 220 | 110.0 | 113 | 220 |
| 10 | Kenny Jones III | Meadowdale | 2 | 220 | 110.0 | 118 | 220 |
| 12 | Anthony Mooty | Stivers | 20 | 2182 | 109.1 | 165 | 288 |
| 12 | Brian O'Neal | Dunbar | 10 | 1091 | 109.1 | 146 | 232 |
| 14 | Tyrone Rodgers | Thurgood Marshall | 4 | 425 | 106.3 | 126 | 216 |
| 15 | Cincere Love | Thurgood Marshall | 4 | 385 | 96.3 | 104 | 197 |
| 16 | Anthony Barton Jr | Thurgood Marshall | 4 | 377 | 94.3 | 109 | 199 |
| 17 | Daquain Watson | Dunbar | 12 | 1094 | 91.2 | 149 | 222 |
| 18 | Kal-el Peavy | Meadowdale | 2 | 180 | 90.0 | 98 | 180 |
| 18 | Virgeil McKinney | Thurgood Marshall | 3 | 270 | 90.0 | 101 | 169 |
| 20 | Timathie Stewart | Dunbar | 8 | 701 | 87.6 | 122 | 194 |
| 21 | Jackson Schapiro | Dunbar | 6 | 521 | 86.8 | 124 | 187 |
| 22 | Rowan Guthrie | Stivers | 1 | 86 | 86.0 | 86 | 0 |
| 23 | R'Riyon Cochran | Dunbar | 10 | 853 | 85.3 | 109 | 205 |
| 24 | Jayren Ford | Thurgood Marshall | 2 | 162 | 81.0 | 106 | 162 |
| 25 | Kezia Norman | Meadowdale | 2 | 133 | 66.5 | 80 | 133 |
| 26 | Haiden Wright | Thurgood Marshall | 3 | 172 | 57.3 | 73 | 111 |
* To qualify, a player must have bowled at least 1 games.