Boys Bowling - Match Statistics
Friday, January 20, 2023
Dunbar | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Da'Ray Chattams | 174 | 150 | 324 | 162.0 | ||||
Jenysis Baker | 132 | 104 | 236 | 118.0 | ||||
Demarcus Pugh | 125 | 100 | 225 | 112.5 | ||||
Kavon McCary | 108 | 97 | 205 | 102.5 | ||||
Chris Starr | 103 | 103 | 103.0 | |||||
Ky'Aire Ellison | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 628 | 554 | 1182 | 591.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 101 | 248 | 124.0 | |||||
TOTALS | PINS | |||||||
1430 |
Thurgood Marshall | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |