

Boys Bowling - Match Statistics
Thursday, January 18, 2024
Dunbar | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
D'Andre Bean | 154 | 148 | 302 | 151.0 | ||||
Raekwon Battle-Steele | 120 | 140 | 260 | 130.0 | ||||
Joe'syah Whitfield | 129 | 109 | 238 | 119.0 | ||||
Maurice Lay | 110 | 120 | 230 | 115.0 | ||||
Christian Calmese | 90 | 90 | 90.0 | |||||
Demetrious Turner | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 597 | 607 | 1204 | 602.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 109 | 226 | 113.0 | |||||
TOTALS | PINS | |||||||
1430 |
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daemar Crawford | 171 | 145 | 316 | 158.0 | ||||
Jeremiah Baker | 145 | 143 | 288 | 144.0 | ||||
John Thomas Hilliard | 133 | 119 | 252 | 126.0 | ||||
Dorian Lawrence | 116 | 126 | 242 | 121.0 | ||||
Quentin Bailey | 122 | 122 | 122.0 | |||||
Aaron Buck | 96 | 96 | 96.0 | |||||
REGULAR GAMES TOTAL | 661 | 655 | 1316 | 658.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
87 | 181 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1584 |