

Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jeremiah Baker | 151 | 132 | 283 | 141.5 | ||||
Daemar Crawford | 147 | 120 | 267 | 133.5 | ||||
Dorian Lawrence | 132 | 111 | 243 | 121.5 | ||||
Aaron Buck | 115 | 121 | 236 | 118.0 | ||||
John Thomas Hilliard | 103 | 130 | 233 | 116.5 | ||||
REGULAR GAMES TOTAL | 648 | 614 | 1262 | 631.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 139 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
1535 |
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |