

Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dorian Lawrence | 145 | 157 | 302 | 151.0 | ||||
Daemar Crawford | 103 | 181 | 284 | 142.0 | ||||
Jeremiah Baker | 156 | 93 | 249 | 124.5 | ||||
John Thomas Hilliard | 108 | 140 | 248 | 124.0 | ||||
Aaron Buck | 119 | 117 | 236 | 118.0 | ||||
REGULAR GAMES TOTAL | 631 | 688 | 1319 | 659.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 138 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1591 |
Trotwood-Madison | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |