

Boys Bowling - Match Statistics
Thursday, February 1, 2024
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jeremiah Baker | 133 | 132 | 265 | 132.5 | ||||
Dorian Lawrence | 104 | 122 | 226 | 113.0 | ||||
John Thomas Hilliard | 95 | 130 | 225 | 112.5 | ||||
Daemar Crawford | 104 | 116 | 220 | 110.0 | ||||
Aaron Buck | 97 | 113 | 210 | 105.0 | ||||
REGULAR GAMES TOTAL | 533 | 613 | 1146 | 573.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 95 | 117 | 136 | 446 | 111.5 | |||
TOTALS | PINS | |||||||
1592 |
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |