

Boys Bowling - Match Statistics
Friday, January 12, 2024
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Thomas Hilliard | 143 | 153 | 296 | 148.0 | ||||
Daemar Crawford | 115 | 141 | 256 | 128.0 | ||||
Jeremiah Baker | 117 | 129 | 246 | 123.0 | ||||
Dorian Lawrence | 110 | 131 | 241 | 120.5 | ||||
Aaron Buck | 113 | 105 | 218 | 109.0 | ||||
REGULAR GAMES TOTAL | 598 | 659 | 1257 | 628.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 135 | 278 | 139.0 | |||||
TOTALS | PINS | |||||||
1535 |
Legacy Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |