

Boys Bowling - Match Statistics
Thursday, December 14, 2023
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dorian Lawrence | 152 | 146 | 298 | 149.0 | ||||
Daemar Crawford | 137 | 121 | 258 | 129.0 | ||||
Jeremiah Baker | 101 | 155 | 256 | 128.0 | ||||
Quentin Bailey | 137 | 96 | 233 | 116.5 | ||||
Colton Thorpe | 123 | 102 | 225 | 112.5 | ||||
REGULAR GAMES TOTAL | 650 | 620 | 1270 | 635.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 125 | 278 | 139.0 | |||||
TOTALS | PINS | |||||||
1548 |
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |