

Boys Bowling - Match Statistics
Tuesday, December 5, 2023
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dorian Lawrence | 126 | 152 | 278 | 139.0 | ||||
Daemar Crawford | 140 | 115 | 255 | 127.5 | ||||
Jeremiah Baker | 99 | 114 | 213 | 106.5 | ||||
Quentin Bailey | 91 | 80 | 171 | 85.5 | ||||
Aaron Buck | 93 | 93 | 93.0 | |||||
Benjamin Moore | 57 | 57 | 57.0 | |||||
REGULAR GAMES TOTAL | 513 | 554 | 1067 | 533.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 120 | 221 | 110.5 | |||||
TOTALS | PINS | |||||||
1288 |
Dunbar | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
D'Andre Bean | 120 | 108 | 228 | 114.0 | ||||
Jay'leon Moore | 119 | 91 | 210 | 105.0 | ||||
Demetrious Turner | 94 | 100 | 194 | 97.0 | ||||
Richard Laney | 71 | 121 | 192 | 96.0 | ||||
Raekwon Battle-Steele | 99 | 90 | 189 | 94.5 | ||||
REGULAR GAMES TOTAL | 503 | 510 | 1013 | 506.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 148 | 258 | 129.0 | |||||
TOTALS | PINS | |||||||
1271 |
Ponitz | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Bostic Jr | 130 | 156 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 130 | 156 | 286 | 143.0 | ||||
TOTALS | PINS | |||||||
286 |