

Boys Bowling - Match Statistics
Friday, February 9, 2024
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dorian Lawrence | 136 | 149 | 285 | 142.5 | ||||
Daemar Crawford | 124 | 131 | 255 | 127.5 | ||||
Quentin Bailey | 120 | 119 | 239 | 119.5 | ||||
Jeremiah Baker | 90 | 125 | 215 | 107.5 | ||||
Aaron Buck | 81 | 106 | 187 | 93.5 | ||||
REGULAR GAMES TOTAL | 551 | 630 | 1181 | 590.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 165 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1453 |
Ponitz | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |