Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
Stivers | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Mason Berry (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Ronaldo Rodas (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Sam Stahl (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Team | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 |
Belmont |
---|
No stats available |