Boys Soccer - Game Statistics

Tuesday, September 17, 2024

  Stivers
 
5
   Meadowdale
 
0


Stivers
Offense G A PTS SH SH% SOG SOG%
Anthony Anderson (Fr) 0 0 0 1 0.000 0 0.000
Mason Berry (Jr) 1 2 4 5 0.200 2 0.400
Anthony Campuzano (Fr) 0 1 1 1 0.000 0 0.000
Daemar Crawford (Sr) 0 0 0 2 0.000 1 0.500
JT Hilliard (So) 0 0 0 1 0.000 0 0.000
Jalal Lewis (Sr) 0 0 0 2 0.000 0 0.000
Moit Mohamed (Jr) 1 0 2 2 0.500 1 0.500
Ronaldo Rodas (Jr) 0 0 0 2 0.000 0 0.000
Sam Stahl (Sr) 3 0 6 13 0.231 6 0.462
Team 5 3 13 29 0.172 10 0.345

Defense GA SV SV% SHO  
Team 0 0 0 0  


Meadowdale
No stats available