
Boys Volleyball - Game Statistics
Thursday, April 4, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Dunbar | 25 | 25 | 14 | 25 |
| Ponitz | 13 | 17 | 25 | 15 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jace Allen (Jr) | 4 | 10 | 1 | 19 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | .00 |
| Cameron Averette (So) | 3 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Deandre Bean (Sr) | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | .00 |
| Christian Calmese (Jr) | 4 | 0 | 1 | 2 | 3 | 12 | 4 | 0 | 4 | 0 | 0 | .00 |
| Tedvon Glover (Sr) | 4 | 8 | 2 | 32 | 2 | 10 | 2 | 1 | 2 | 0 | 0 | .00 |
| Derrick Hardy (So) | 4 | 1 | 1 | 6 | 2 | 9 | 0 | 2 | 10 | 0 | 0 | .00 |
| Jimmy Hill (Sr) | 3 | 2 | 0 | 7 | 1 | 14 | 3 | 1 | 4 | 0 | 0 | .00 |
| Deangelo Lewis (Jr) | 4 | 5 | 1 | 15 | 1 | 14 | 1 | 0 | 4 | 0 | 0 | .00 |
| Dayron Minor (Fr) | 3 | 4 | 0 | 6 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | .00 |
| Jay'leon Moore (Sr) | 2 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Jordan Walder (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 33 | 6 | 99 | 9 | 88 | 16 | 6 | 34 | 1 | 0 | .00 | |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (So) | 4 | 3 | 2 | 12 | 3 | 13 | 3 | 4 | 2 | 0 | 0 | .00 |
| Justin Champion (Fr) | 4 | 6 | 3 | 21 | 1 | 14 | 4 | 2 | 2 | 0 | 0 | .00 |
| Nathan Espino (So) | 4 | 1 | 3 | 7 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | .00 |
| Shawn Hart (So) | 4 | 7 | 2 | 27 | 8 | 14 | 2 | 2 | 10 | 1 | 0 | .00 |
| Chad Hawkins (So) | 3 | 5 | 3 | 18 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | .00 |
| Robert Lowe (So) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Gilbert Mfitumukiza () | 4 | 1 | 1 | 11 | 1 | 12 | 5 | 2 | 6 | 0 | 0 | .00 |
| Richard Rudy () | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Christopher Warner Jr (Sr) | 4 | 8 | 1 | 23 | 2 | 9 | 3 | 1 | 4 | 0 | 0 | .00 |
| Totals | 31 | 16 | 124 | 17 | 71 | 20 | 13 | 32 | 1 | 0 | .00 | |
Dunbar
Ponitz